Spolehlivost
Již 20 let na trhu
| CAS latency | 16 |
|---|---|
| Frekvence paměti RAM (v MHz) | 3200 |
| Chlazení | Pasivní |
| RGB | Ano |
| Technologie paměti RAM | DDR4 |
| Velikost paměti RAM | 16 GB |
| Využití paměti | PC |

Night Hawk RGB DDR4
TECHNICAL SPECIFICATIONS
| Series | Night Hawk RGB |
| Module Type | 288 Pin Unbuffered DIMM Non ECC |
| Capacity | 8GBx2 |
| Color | Black |
| Frequency | 3200 |
| Data transfer bandwidth | 25,600 MB/s (PC4 25600) |
| CAS Latency | CL16-18-18-38 |
| Voltage | 1.35V |
| Heat Sink | Aluminum heat-sink |
| Operating System | Desktop or notebook computer with DDR4
Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP |
| Warranty | Lifetime |
More info: https://www.teamgroupinc.com/en/product/night-hawk-rgb-night-hawk-ddr4
| CAS latency | 16 |
|---|---|
| Frekvence paměti RAM (v MHz) | 3200 |
| Chlazení | Pasivní |
| RGB | Ano |
| Technologie paměti RAM | DDR4 |
| Velikost paměti RAM | 16 GB |
| Využití paměti | PC |