Spolehlivost
Již 20 let na trhu
Recenze spokojených zákazníků:
Férové jednání. Tento obchod určitě doporučuji.
Ověřený zákazník


| Drive Configuration | |
| Device Location: | Plug-in Module |
| Form Factor: | M.2 |
| Storage Capacity: | 4 TB |
| Supports Data Channel: | PCIe NVMe 4.0 x4 |
| Memory Technology: | 3D NAND |
| Flash Memory Cell Technology: | Triple-Level Cell |
| Included Accessories: | Quick Start Guide |
| External Colour: | Black |
| Performance | |
| Maximum Random Read Rate: | 1000000 IOPS |
| Maximum Random Write Rate: | 1000000 IOPS |
| Maximum Sequential Read Rate: | 7250 MB/s |
| Maximum Sequential Write Rate: | 6900 MB/s |
| Total Bytes Written (TBW): | 5100 TB |
| Reliability | |
| Mean Time Between Failures: | 1800000 hr |
| Solid State Drive Features: |
S.M.A.R.T. TRIM Support |
| Shock Tolerance Operating: | 1500G |
| Power Consumption | |
| Maximum Power Consumption: | 8.6 W |
| Environment | |
| Maximum Operating Ambient Temperature: | 70 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 85 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Dimensions & Weight | |
| Width (mm): | 24.2 mm |
| Height (mm): | 11.04 mm |
| Depth (mm): | 80.15 mm |
| Nominal Weight: | 47 g |